Bachelor of Education (B.Ed.) Programme of Maharshi Dayanand University is approved by the National Council for Teacher Education (NCTE) and Haryana State Government. It has been designed to aim at developing the understanding of teaching-learning process at secondary and senior secondary school level and the competencies required by the student- teachers to make this process effective. The programme enables student- teachers to engage with studies on educational issues of global, national, and state level and develops a conceptual understanding about the role of teacher in this culturally diverse scenario. It focuses on enabling student-teachers to reflect critically on perspectives of education and integrate the theory and practices in a holistic manner to facilitate active involvement of learners for creation and construction of knowledge.
(To be implemented from the Session 2015-16)
(As recommended by the UG Board of Studies in Education)
Course | Nomenclature | Max. Marks | No. of Credits | Teaching Hours per Week (Exam Hours: Marks) | ||
---|---|---|---|---|---|---|
Total | Theory | Internal | ||||
I | Childhood and Growing up | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
II | Contemporary India and Education | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
III | Learning and Teaching | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
IV & V | Pedagogy of School Subject 1* | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
IV & V | Pedagogy of School Subject II* | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
Enhancing Professional Capacities (EPC) Practicum | ||||||
VI (A) | Reading and Reflecting on Texts | 50 | 2 Credits | |||
VI (B) | Drama and Art in Education | 50 | 2 Credits | |||
VII (A) | Critical Understanding of ICT | 50 | 2 Credits | |||
Total Marks | 700 | Total Credits | 28 Credits |
NOTE: Engagement with the Field in the School for two weeks: Tasks and Assignments for all the theory papers**
Course | Nomenclature | Max. Marks | No. of Credits | Teaching Hours per Week (Exam Hours: Marks) | ||
---|---|---|---|---|---|---|
Total | Theory | Internal | ||||
I | Knowledge and Curriculum | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
II | Assessment for Learning | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
III | Creating an Inclusive School | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
IV (A) | Language Across the Curriculum | 50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
IV (B) | Understanding Disciplines and Subjects | 50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
V (A) | Gender, School & Society | 50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
V (B) |
Option Course Any one of the following:
|
50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
VI | Skill in Teaching (Pedagogic Subject1) | 100 | 0 | 0 | 4 Credits | |
VII | Skill in Teaching (Pedagogic Subject II) | 100 | 0 | 0 | 4 Credits | |
VIII |
School Based Activities:
|
50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
Total Marks | 750 | Total Credits | 30 Credits |
NOTE: Engagement with the Field in Schools for two weeks: Tasks and Assignments for all the theory papers along with Teaching Practice for Pedagogy of School Subject I & II**